MLS# | MDMC2163804 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $112 |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 20 |
Listing Provided By | Taylor Properties | Fern R Bolden |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,184 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R90 |
Acreage | 0.05 |
State | MD |
---|---|
County | Montgomery |
City | Burtonsville |
Zip Code | 20866 |
Community Name | Fairwood Crossing |
School District | Montgomery County Public Schools |
Elementary School | Burtonsville |
Middle School | Benjamin Banneker |
High School | Paint Branch |
Listing VS Median (in Fairwood Crossing) | |
Price: $599,000 low | high Med: $599,000 SqFt: 3,184 low | high Med: 3,184 $ / SqFt: $188 low | high Med: $188 On Site: 20 low | high Med: 20.000000 |